FANNIN CO. GA MARRIAGES
SMARC NOTICE: In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Deep linking to this web page, making it appear as you did all the work, is not welcomed. Persons or organizations desiring to use or link to this material for purposes other than stated above must obtain the written consent of the file contributor and SMARC This file was contributed for use by SMARC by: Doyle Harper.
| 27 Mar 1879 | EARLEY, FRANCIS M. | BROWN, ARTEMISSA | KINCAID, JOSEPH MG | B-250 |
| 22 Apr 1894 | EARLEY, JOHN M. | BEAVERS, ZADIE | AARON, JAS P. MG | B-531 |
| 13 Sep 1862 | EARLEY, J. C. | WISE, L. L. | ROGERS, H.G. MG | B-76 |
| 19 Apr 1903 | EARLEY, MARCUS | SMITH, EMMA | WITZEL, J.H. | D-91 |
| 10 Sep 1882 | EARLEY, NEVEL C. | PENLEY, MARY ANN | FOSTER, WM JP | B-299 |
| 3 Mar 1882 | EARLEY, WILLIAM R. | CURTELY, EADA | FOSTER, WM JPP | B-290 |
| 28 Jan 1900 | EATON, DOCK | FOX, ANNA | GARRETT, WILLIS NPJP | C-237 |
| 8 Aug 1887 | EATON, JOSEPH | FOX, DELIAH | JESSE L. RGOERS NPJP | B-385 |
| 11 Nov 1876 | EATON, WILLIAM | CARTER, ELANDER E. | CRAWFORD, S.H. JP | B-214 |
| 19 Dec 1901 | EDMONDSON, J. L. | PICKELSIMER, LAURA | BRYAN, W.W. MG | D-40 |
| 14 Mar 1872 | EDMONDSON, ROBBERT | PANTER, MARTHA JANE | GEE, W.L JP | B-134 |
| 25 Dec 1884 | EDMONDSON, WILLIAM A. | WOODY, GEORGIA | DAVIS, JEFFERSON MG | B-336 |
| 3 Dec 1876 | EDMONDSON, , LEWIS R. | HUGHES, ELIZABETH | SWAFFORD, R.L. MG | B-222 |
| 13 Sep 1857 | EDMONSON, JOHN S. | GANGR, MARGARET | KEE, A.H. JP | A-68 |
| 2 Jan 1887 | EDMONSON, L. A. | ALLEN, NETTA | ROGERS, JESSE L. NPJP | B-367 |
| 12 Dec 1901 | EDMONSON, WILL | DAVIS, LIZZIE | CHASTAIN, B.C. MG | D-25 |
| 16 Dec 1877 | EDMUNDSON, JOSEPH | PARKES, MARTHA ANN | PRINCE, C.D. NPJP | B-235 |
| 1 Dec 1867 | EDMUNDSON, ROBERT A. | VANDIGRIFF, MARY C. | GUTHARY, P.J. JP | B-157 |
| 18 Nov 1877 | EDMUSSON, THOS A. | BROWN, MARY J. | PRINCE, C.D. NPJP | B-235 |
| 27 Jan 1901 | EDWARDS, C. F. | CURTIS, FLORENCE O. | DODD, JESSE M. MG | C-293 |
| 31 Mar 1861 | EDWARDS, ISAAC | BROWN, LUCINDA | GALLOWAY, H.H. JIC | A-143 |
| 19 Apr 1885 | EDWARDS, JOHN W. | QUINTRELL, ARMA | BALLEW, DAVID M. MG | B-341 |
| 28 Jan 1900 | ELDER, JOSEPH | BURGES, VADA | COOK, J.H. JP | C-235 |
| 10 Apr 1887 | ELINGTON, F. J. | BRYANT, HATTIE E. | ELLINGTON, L.D. MG | B-374 |
| 27 Jan 1856 | ELIOTT, JAMES | MULL, ELMIRE A. | BARNS, A. JP | A-39 |
| 15 Jan 1896 | ELLIOTT, B. R. | FLOOD, LOU | GALLOWAY, J.L. NPJP | C-63 |
| 14 Aug 1898 | ELLIOT, W. N. | ELLIS, HETTIE | SMITH, J.A. NPJP | C-150 |
| 28 Dec 1887 | ELLIS, C. J. | LONG, MARTHA | MULL, P.C. MG | B-406 |
| 9 Oct 1888 | ELLIS, ELIJAH | JONES, MARGARET E. | KINCAID, J.R. NP | B-407 |
| 20 Oct 1900 | ELLIS, G. A. | DAVIS, E. C. | GABER, G.F. JSC | C-274 |
| 25 Dec 1877 | ELLIS, JAMES C. | SAXTON, SARAH | CUTCHER, JAMES MG | B-231 |
| 18 Nov 1888 | ELLIS, JAMES W. | ROPER, LAVADA | HENRY, EMANUEL J. MG | B-469 |
| 26 Jun 1881 | ELLIS, JOHN | TAYLOR, MARY J. | MATTHEWS, AARON JP | B-283 |
| 2 Oct 1887 | ELLIS, JOHN P. | TRULOVE, RUTHA A. | MULL, P.C. MG | B-407 |
| 13 Dec 1868 | ELLIS, JOSEPH L. | ALLEN, F. V. J. | B-87 | |
| 2 Dec 1855 | ELLIS, JOSIAH N. | WOOD, SUSAN D. | ELLIS, WILLIAM A. MG | A-35 |
| 27 May 1885 | ELLIS, J. W. | GREEN, SARAH | CORNETT, ELDRED | B-342 |
| 5 Nov 1880 | ELLIS, J. W. | GRIFFIN, BIDDY | GREEN, E. JP | B-274 |
| 5 Dec 1875 | ELLIS, M. L. | BOTTS, MARGARET A. | CRAWFORD, S.H. JP | B-194 |
| 24 Dec 1885 | ELLIS, R. A. | GALLOWAY, MARTHA C. | MCCAY, J.F. NPJP | B-351 |
| 15 Sep 1887 | ELLIS, THADIES M. | NEWMAN, BITHA | MULL, P.C. MG | B-407 |
| 15 Mar 1891 | ELLIS, T. H. | KINSON, VICTORY | LEDFORD, J.F. JP | B-459 |
| 22 Nov 1866 | ELLIS, WILEY C. | KINCER, MARTHA | PHILIPS, J.P. JP | B-39 |
| 12 Oct 1856 | ELLIS, WILLIAM A. | HEAD, ELIZABETH | ELLIS, J.M. MG | A-56 |
| 2 Dec 1894 | ELLIS, WILLIAM F. | JONES, NANNIE N. | ROPER, A.J. MG | C-13 |
| 2 Aug 1891 | ELLIS, W. G. | HARRIS, E. V. | LEDFORD, J.F. JP | B-468 |
| 18 Nov 1881 | ELROD, JOSEPH W. | COOK, MARTHA C. | BROKAW, L.P. MG | B-288 |
| 30 Sep 1897 | ELROD, MARIAN | WEESE, SARAH | DUNN, J.H. MG | C-103 |
| 16 Apr 1886 | ELROD, S. A. | BONDEY, MARY | ARP, THOS D. JP | B-356 |
| 28 May 1878 | ELROD, THOMAS F. | DOUTHIT, L. L. | PREWITT, JOHN MG | B-234 |
| 7 Apr 1888 | ELROD, THOMAS R. | KABE, K. J. | MULL, J.T.E. JP | B-400 |
| 6 Feb 1899 | ELROD, WALTER | COOPER, DAISEY | DUGLE, H. JP | C-177 |
| 16 Nov 1902 | EMERY, JAMES | ARNELL, LIZZIE | COCHRAN, G.V. JP | D-95 |
| 30 Aug 1903 | ENDSLEY, NUTE | CHASTAIN, IDA | CHASTAIN, J.D. MG | D-102 |
| 15 Aug 1877 | ENGLAND, WILLIAM C. | WILLSON, CATHARINE C. | SULLIVAN, W.H. MG | B-232 |
| 30 Nov 1854 | ENSENSTIN, DAVID | BALLEW, JAIN | FAIN, T.W. JP | A-11 |
| 1 Jan 1889 | ENSLEY, GEORGE | WALDEN, E. | MCDANIEL, JOHN D. MG | B-421 |
| 16 Jul 1880 | ENSLEY, JOHN R. | PATTERSOON, FLORIDA | FRANKLIN, WM MG | B-276 |
| 3 Feb 1889 | ENSLEY, SHERMAN | DEAL, MARY J. | FRANKLIN, WM MG | B-417 |
| 11 Apr 1869 | ENSLY, BENJAMIN | PATTERSON, MASERH? | MULL, W.E. MG | B-102 |
| 22 Apr 1880 | EUSTUS, WILLIAM | DUNN, NANCY E. | BALLEW, DAVID M. MG | B-265 |
| 20 Mar 1895 | EVANS, THOMAS W. | MEDARIS, LAURA | ROGERS, W.G.B. MG | C-25 |
| 7 May 1865 | FAIN, ALFRED W. | WILSON, SARAH | BALLEW, THOS.M.C. JP | B-1 |
| 20 Oct 1896 | FAIN, THAD | LIVELY, ELIZIA | PARNELL, J.C. JP | C-78 |
| 27 Feb 1898 | FAIR, G. L. | COLWELL, L. A. | BRUCE, JAS A. JP | C-107 |
| 10 Aug 1899 | FALLS, AWRY | KINSER, EUALINE | CORNETT ELRAD MG | C-212 |
| 7 Jun 1891 | FALLS, A. U. | DOTSAN, NANCY | GERMAN, LARKIN JP | B-462 |
| 6 Sep 1883 | FALLS, ELBERT N. | VANDERGRIFF, RACHEL | CHASTAIN, B. P. NPJP | B-322 |
| 3 Sep 1897 | FALLS, ERVE | BURNS, JANE | PANTER, W.T. MG | C-107 |
| 3 Dec 1887 | FALLS, E. D. | DAVIS, JANE | KINCAID, J.R. NP | B-389 |
| 30 Nov 1900 | FALLS, E. N. | PIERCE, ROSELLA | DAVENPORT, H.F. MG | C-285 |
| 26 Apr 1896 | FALLS, FRANKLIN L. | SANDERS, PEARL | RAPER, ALEX. J. MG | C-71 |
| 24 Apr 1860 | FALLS, GELBERT | COLLINS?, SARAH | HUGHES, J.W. MG | A-126 |
| 13 Aug 1896 | FALLS, GEORGE W. | DILLARD, LAURA | MULL, P.C. MG | C-90 |
| 17 Dec 1882 | FALLS, GILBERT E. L. | GREEN, ALICE V. | KINCAID, JOSEPH MG | B-304 |
| 11 Sep 1890 | FALLS, JAMES M. | FARMER, ELIZABETH | MULL, P.C. MG | B-449 |
| 2 Feb 1890 | FALLS, JAMES W. | COCHRAN, ELIZABETH | KINCAID, JAMES MG | B-449 |
| 22 Mar 1896 | FALLS, JAMES W. | SHELL, SARAH | RAPER, A.J. MG | C-73 |
| 30 Mar 1879 | FALLS, JOHN M. | LONG, INJUBOW | WOODY, A.P. JP | B-251 |
| 22 Dec 1894 | FALLS, MARION | GRIZZLE, AMANDA | MULL, P.C. MG | C-14 |
| 26 Jan 1890 | FALLS, THOMAS M. | MULL, EATTER | NEWTON, E.H. NPJP | B-438 |
| 24 Jun 1893 | FALLS, THOMAS W. | GREEN, NANCY | GERMAN, LARKIN JP | B-510 |
| 19 Dec 1899 | FALLS, THOS | WARD, MARY | MULL, P.C. MG | C-260 |
| 4 Nov 1870 | FANIN, JAMES A. | BROCK, SARAH T. | GRAY, S.A. | B-114 |
| 26 Jul 1893 | FANNIN, JOHN | SISSON, AVELINE | FRANKLIN, WM MG | B-524 |
| 25 Jun 1868 | FANNIN, JOHN T. | DOUTHIT, HANNAH J. | GALLOWAY, H.H. JP | B-69 |
| 8 Nov 1891 | FANNIN, WILLIAM M. | MEALER, MARY | MULL, J.T.E. JP | B-480 |
| 18 Feb 1897 | FARMER, ALFORD | ADAMS, SARA J. | SEBOLT, J.L. OMG | C-85 |
| 29 Ocy 1876 | FARMER, BIRD | COKER, SYNTHA M. | ELROD, SAMUEL MG | B-211 |
| 21 Sep 1865 | FARMER, GEORGE W. | HANCOCK, ISABELLA A. | HUGHES, J.W. GM | B-2 |
| 26 Dec 1868 | FARMER, JAMES | PREWITT, MARY A. | HUGHES, J.W. GM | B-67 |
| 30 Aug 1891 | FARMER, JOHN | WEAVER, ELLEN | COOK, D.W. REV | B-471 |
| 16 Oct 1872 | FARMER, JOHN H. | ORTON, SOPHA M. | HUGHES, J.W. MG | B-148 |
| 8 Mar 1903 | FARMER, JOSEPH | PITMAN, ELLER | D-96 | |
| 25 Mar 1899 | FARMER, J. W. | PITMON, MARTHA | RAPER, A.J. MG | C-190 |
| 11 Dec 1884 | FARMER, MONROE | MULL, KIRA (CARRY) | NEWTON, E.H. JP | B-335 |
| 7 Jul 1894 | FARMER, THOMAS M. | BERRY, SARAH J. | ROPER, A.Y. MG | B-536 |
| 22 Dec 1889 | FARMER, WILLIAM H. | ROSS, S. J. | MULL, P.C. MG | B-433 |
| 16 Oct 1888 | FARRER, FRANK B. | UMPHREY, CALLE T. | HENRY, EMANUEL J. MG | B-406 |
| 28 May 1868 | FAULL, WILLIAM | ROGERS NANCY | GALLOWAY, H.H. JP | B-70 |
| 25 Jan 1888 | FENDLEY, WILLIAM F. | NEWBERRY, SAMANTHA | GARRETT, JAMES R. MG | B-392 |
| 18 Apr 1862 | FENELL, JONATHAN | LADDER, NANCY L. | STUART, JOHN A. JP | A-171 |
| 4 Jan 1885 | FERAL, AMOS H. | SMITH, M. E. | GRAY, C.L. NPJP | B-333 |
| 5 Aug 1861L | FERGANSON, JAMES | BROWN, FRANKY M. | WALKER, PETER MG | B-153 |
| 21 Mar 1861 | FERGASON, JOHN L. | BROWN, PELINA J. | VANHOOK, D.C. JP | A-144 |
| 30 May 1861 | FERRELL, JAMES | OWNBY | WALKER, M. MG | A-182 |
| 23 Dec 1894 | FERRELL, J. G. | AUBERRY, C. J. | POINDEXTER, J.B. JP | C-30 |
| 24 Oct 1900 | FIFE, H. C. | PIERCE, LUCINDA | SLATE, J.M. NPJP | C-276 |
| 28 Aug 1898 | FINCHER, JACK | ROSS, AMANDA | COLE, E.E. MG | C-153 |
| 19 Dec 1880 | FINDLEY, JAMES D. | BAILEY, D. L. | WEST, JAMES M. MG | B-275 |
| 4 July 1901 | FINDLEY, W. W. | EDWARDS, KATIE | GERMAN, M.J. ORDY | D-16 |
| 24 Feb 1881 | FISHER, DOCK | LEWIS, RINDY | ELROD, SAMUEL MG | B-276 |
| 16 Mar 1882 | FLOWERS, ABRAHAM B. | SOUTHERLAND, MARY J. | PORTER, J.M.C. MG | B-293 |
| 26 Sep 1896 | FLOWERS, JOHN S. | GARREN, MARTHA | PEAK, C.K. MG | C-73 |
| 10 Mar 1900 | FLOWERS, R. H. | HAZE, MARY | DAVIS, W.H. MG | C-265 |
| 4 Dec 1892 | FLOWRS, E. M. | PARRIS, MANDY | FLOWRS, A.R. MG | B-496 |
| 24 Mar 1892 | FLOWRS, G. W. | NICHELSON, AVALINE | PREWIT, JOHN J. NPJP | B-485 |
| 16 Dec 1866 | FOISTER, JESSE L. | MARSHALL, N. A. E. | FRANKLIN, WM OMG | B-103 |
| 25 Mar 1883 | FORD, THOS F. | SCRUGGS, NANCY | DAVIS, JONATHAN M. REV | B-325 |
| 6 Oct 1898 | FORESTER, W. C. | WOODY, IDA M. | CHASTAIN, B.C. NP | C-163 |
| 12 Aug 1891 | FORRESTER, FRED | UMPHREY, HATTIE | HALL, J.W. MG | B-467 |
| 6 Dec 1866 | FORRESTER, JAMES P. | VANZANT, MARY L. | FRANKLIN, WM GM | B-99 |
| 12 Dec 1889 | FORRESTER, JOHN E. | NEWBERRY, HARRIETT M. | SWAFFORD, R.L. MG | B-460 |
| 25 Aug 1897 | FORRESTER, MARIAN | PHILLIPS, SEANA | FOSTER, WM JP | C-115 |
| 23 Jul 1882 | FORRESTER, NEWTON C. | CHASTAIN, VICTORY | DAVIS, JONATHAN MG | B-327 |
| 1 Dec 1889 | FORRISTER, JAMES P. | MATHIS, ALICE | WOODY, ROBERT P. JP | B-431 |
| 30 Jun 1898 | FORSTER, JAMES | PATERSON, ROSELINE | FOSTER, W.M. JP | C-194 |
| 5 Nov 1871 | FORTNER, COLUMBUS | THOMPSON, LAVADA ANN | HUGHS, R.V. JP | B-132 |
| 23 May 1891 | FORTNER, ELIJAH | DYE, FLORA | MULL, P.C. MG | B-472 |
| 29 Apr 1895 | FORTNER, G. F. | STEPHENSON, ISSABELLA | TRAMMELL, THOS R. NPJP | C-28 |
| 27 Aug 1893 | FORTNER, HENRY | GARRISON, JOSEPHINE | RICHARDS, R.B. NPJP | B-523 |
| 20 May 1897 | FORTNER, JAMES | GARRETT, SUSAN | JOHNSTON, A.L. MG | C-97 |
| 19 Aug 1903 | FORTNER, JOSEPH | BALLEW, MARTHA | OWNBY A.C. JP | D-112 |
| 16 Oct 1903 | FORTNER, LEE | DERING, EFFIE | ASH D.W. REV | D-114 |
| 21 Oct 1883 | FORTNER, LEWIS L.J. | HUGHES, AMY L. | SWAFFORD, R.L. MG | B-312 |
| 13 Oct 1878 | FORTNER, MILES M. | LONG, SELA E. | STOVER, D.J. MG | B-243 |
| 16 Dec 1900 | FORTNER, THOS | WITHEROW, ALICE | WILSON, J.N. NPJP | C-290 |
| 24 Jan 1878 | FORTNER, TYRUS S. | TARPLEY, MARTHA A. | HAREN A. MG | B-231 |
| 26 Jan 1902 | FOSTER, ANDREW | RANEY, EVA | DAVES, JNO E. MG | D-67 |
| 18 Mar 1883 | FOSTER, GEORGE W. | WATSON, SENIA | TRAMMELL, R.M. NPJP | B-316 |
| 17 Sep 1888 | FOSTER, JOHN T. | DAVENPORT, ROSETTA | FOSTER, WM JP | B-404 |
| 31 Mar 1896 | FOSTER, JOHN T. | MATHIS, MARTHA J. | WILLIAMSON, M.B. JP | C-80 |
| 13 Dec 1888 | FOSTER, JOHN W. | DAVENPORT, MARY J. | FOSTER, WM JP | B-413 |
| 11 Oct 1884 | FOSTER, THOMAS | BEARD, MARTHA | TRAMMELL, ROBT M. NPJP | B-331 |
| 24 Nov 1882 | FOSTER, WILLIAM N. | HIGDON, HARRIET L. | TRAMMELL, R.M. NPJP | B-310 |
| 31 Dec 1857 | FOSTER, WM. | CALER, MANDA LE | VAUGHN, L.D. JIC | A-75 |
| 31 May 1902 | FOWLER, THOMAS | SISSON, LULA | PORTER, J.M.C. ELDER | D-54 |
| 12 Mar 1865 | FOWLER, WARREN | GRIFIN, ELIZA G. | VANE, JOHN, JIC | B-33 |
| 15 Nov 1859 | FOX, ASBERRY | BROWN, ARMINDA A. | ELLIS, JAMES M. MG | A-116 |
| 3 Jan 1901 | FOX, B. L. | MEDERRIS, ALICE | ROGERS, W.G.B. MIN | C-292 |
| 29 Jun 1876 | FOX, GEORGE W. | LONG, SUSAN | JOHNSON, W.G. NPJP | B-212 |
| 19 Feb 1871 | FOX, HUGH A. | CARTER, ALSA | HUGHS, J.H. | B-120 |
| 22 Dec 1887 | FOX, ISAAC H. | LONG, REBECCA L. | GARRETT, JAMES R. MG | B-392 |
| 26 Sep 1878 | FOX, I. H. | DAVENPORT, LUCINDA C. | FREE, MARTIN MG | B-238 |
| 1 Mar 1883 | FOX, JOHN | CARTER, JANE | RICHARDS, R.B. NP | B-309 |
| 15 Oct 1857 | FOX, ROBERT | BRUMBLOW, SARAH | FORRESTER, C. JP | A-74 |
| 21 Dec 1882 | FRANKLIN, JAMES P. | DUNN, ELIZABETH | PAYNE, THOMAS MG | B-300 |
| 9 May 1876 | FRANKLIN, JASON F. | LOWERY PHEBEE | PREWIT, JOHN MG | B-204 |
| 27 Apr 1862 | FRANKLIN, JOHN | CRAYS, JOSEPHINGER | STUART, JOHN A. | A-160 |
| 6 Jan 1867 | FRANKLIN, JOHN | HICKEY, EVE | HUGHES, J.W. MG | B-55 |
| 13 Oct 1878 | FRANKLIN, JOHN E. | MULL, JOSEPHINE | VAUGHN, L.D. NPJP | B-242 |
| 18 Jan 1903 | FRANKLIN, LUTHER | ARP, LENA | CHASTAIN, P.P. JP | D-77 |
| 22 Mar 1903 | FRANKLIN, T. T. | BROWN, RADO | PAYNE, W.A. MG | D-85 |
| 18 Dec 1856 | FRANKLIN, WILLIAM | WITZEL, JOSEFIN | PHILLIPS, J.P. JP | A-95 |
| 29 Jul 1886 | FRANKLIN, W. J. | THOMAS, MANDA L. | PAYNE, THOMAS GM | B-363 |
| 27 Dec 1888 | FRANKLIN, W. L. | GREEN, ROSANNAH | ARP, THOMAS D. JP | B-414 |
| 20 Dec 1891 | FRASER, JOHN P. | DAVIS, ALICE | JOHNSTON, S.C. NPJP | B-475 |
| 14 Aug 1898 | FRASURE, SAMUEL, W. | TANNER, MARY J. | BRYANT, W.W. REV | C-164 |
| 14 Jul 1889 | FRASURE, WILLIAM A. | TANNER, FANNA | STOVER, D.J. MG | B-454 |
| 23 Dec 1897 | FREELAND, M. C. | CURBOW, ELLEN | GARRISON, W.C. JP | C-124 |
| 25 May 1862 | FREEMAND, HOWEL E. | MCCAY, SUSANAH | GALLOWAY, H.H. JIC | A-150 |
| 24 Oct 1897 | FREE, ALBERT | RAY, ELIZA | GRIFFITH, A.C. NPJP | C-110 |
| 4 Nov 1888 | FREE, CHARLES W. | THURMAN, DOVAH | GARRETT, JAMES R. MG | B-410 |
| 17 Apr 1859 | FREE, JOHN | CHASTAIN, MARTHA N. | FREE, MARTIN MG | A-94 |
| 21 Nov 1886 | FREE, R. F. | EATON, RACHEL | DAVIS, J.M. ELDER | B-377 |
| 26 Dec 1883 | FREE, WILLIAM A. | LONG, MANDY J. | SLATE, J.M. NPJP | B-317 |
| 16 Nov 1899 | FRELAND, WILLY A. | ORTON, IDA M. | BARLEY, WILIE M. MG | C-228 |
| 8 Feb 1903 | FRY, THOMAS | MCCAY, IDA | PARSONS, W.A. MIN | D-79 |
| 28 Sep 1879 | FULLWOOD, WESLEY | DICKEY, MALISSA | CRAWFORD, S.H. NPJP | B-254 |
| 16 Jul 1899 | FURMAN, JAMES | GARLAN, ARRENIA | GRIFFITH, A.C. NPJP | C-210 |
| 22 Feb 1855 | GADDIS, CARSON | PICKELSIMER, HANAH | KEE, A.H. JP | A-16 |
| 6 Feb 1868 | GADDIS, DOLPHUS | CARTER, MARGARET | GUTHARY, POSEY J. JP | B-156 |
| 5 Oct 1901 | GADDIS, FRANCIS M. | ARP, L. N. | MORGAN, G.W. MG | D-31 |
| 2 Jun 1895 | GADDIS, HENRY T. | RIMER, DELIA | MORGAN, G.W. MG | C-31 |
| 13 Jan 1889 | GADDIS, I. SAM M. | DENTON, ELIZABETH | GRAY, C.L. NPJP | B-417 |
| 22 Feb 1867 | GADDIS, JOHN L. | JUSTICE, MARGARET | HUGHES, R.V. JP | B-155 |
| 18 Dec 1856 | GADDIS, MARTIN B. | CARTER, MARY A. T. | ROBERTS, M.M. MG | A-62 |
| 1 Oct 1893 | GADDIS, MILES M. | JOHNSON, ALICE | COLE, E.D MG | B-522 |
| 15 Mar 1902 | GADDIS, R. A. | BUCHANAN, R. ADER | WARE, J.T. REV | D-38 |
| 22 Jan 1895 | GADDIS, WILLIAM | TRULOVE, F. T. | BALLEW, DAVID M. MG | C-19 |
| 12 Oct 1892 | GALLASPY, L. | LONG, D. C. | PARHAM, J.B. MG | B-491 |
| 19 Dec 1897 | GALLAWAY, FRANCES M. | CHASTAIN, ALICE | GARRISON, W.C. JP | C-123 |
| 17 Oct 1901 | GALLOWAY, ANDREW | BOTTS, ALICE | HENSLEY, M.C. MG | D-31 |
| 30 Aug 1883 | GALLOWAY, JESSE W. | WILLSON, CATHARINE J. | PHILLIPS, J.P. JP | B-319 |
| 23 Jun 1877 | GALLOWAY, JOHN D. | HARPER, CALIFORNIA J. | MATHEWS, AARON JP | B-229 |
| 4 Sep 1890 | GALLOWAY, ROBERT N. | LOCK, MARY A. | MEATHUSE, W.J. JP | B-445 |
| 17 Apr 1881 | GALLOWAY, THOS H. | PARRIS, SARAH E. | RICHARDS, R.B. NPJP | B-277 |
| 28 Feb 1858 | GALLOWAY, WILLIAM | MCCAY, RHODA | CURTIS, ASBURY MG | A-90 |
| 17 Sep 1882 | GALLOWAY, WILLSON M. | GODFREY, AMANDA J. | GALLOWAY, H.H. NPJP | B-302 |
| 15 Oct 1874 | GALLOWAY, W. L. | SMITH, FRANCIS | THOMPSON, E. MG | B-177 |
| 1 Dec 1861 | GAPPIN, A. J. | DILLINGER, BARBARY | MILES, A. GM | A-156 |
| 2 Mar 1876 | GARLAND G. L. | DAWES, SALLIE T. | PAYNE, JOHN MG | B-202 |
| 4 Sep 1870 | GARLAND, BAXTER | DAWES, ELIZABETH | THOMPSON, CHARLES GM | B-108 |
| 14 Sep 1876 | GARLAND, DAVID N. | KEENER, MANERVY | STANDLEY, JP | B-214 |
| 6 Jan 1876 | GARLAND, ELISHA H. | STANDLEY, DELIA | OLIVIT, E.A. MG | B-201 |
| 26 Nov 1860 | GARLAND, EXEKIAL | DAVIS, CAROLINE | HUGHS, J.W. MG | A-132 |
| 16 Jun 1889 | GARLAND, G. J. | THURMAN, MARY J. | GARRETT, JAMES R. ELD. | B-425 |
| 20 Dec 1903 | GARLAND, hARRISON | LONG, ARIZONA | GRIFFITH, A.C. NPJP | D-108 |
| 26 Aug 1900 | GARLAND, HARVE | STANDLY,MINDA | GRIFFITH, A.C. NPJP | C-263 |
| 29 Nov 1885 | GARLAND, H. B. | NEAL POLLY | LAVASKUE, A.Y. NP | B-349 |
| 20 Dec 1885 | GARLAND, JOHN | GARLAND, ALTHA | STANDLEY, R.S. JP | B-356 |
| 5 Sep 1896 | GARLAND, J. H. | LEADFORD, MARTHA | RAPER, A.J. MG | C-71 |
| 8 Mar 1874 | GARLAND, J. T. | BRADLY, M. A. | DAVIS, JONATHAN M. MG | B-175 |
| 23 Dec 1875 | GARLAND, J. W. | TIPTON, SARAH | THOMPSON, CHARLES MG | B-197 |
| 7 May 1902 | GARLAND, SAM | LEDFORD, ELLA | EMBRY, H.L. MG | D-56 |
| 29 Oct 1882 | GARLAND, THOS C. | DAVIS, LOUISA | ELLIS, JAMES M. MG | B-310 |
| 20 Oct 1878 | GARLAND, THOS. C. | BEAVER, HANNAH A. | TILLEY, BENJAMIN M. JP | B-242 |
| 19 May 1892 | GARLAND, WESLEY R. | WRIGHT, JANE | PARHAM, J.B. GM | B-483 |
| 17 Nov 1872 | GARLAND, WILLIAM M. | STANDLEY, CORDELA | ELLIS, JAMES M. MG | B-158 |
| 15 Mar 1885 | GARLAND, W. L. | NICHOLS, NANCY D. | COUCHER, JAMES C. MG | B-332 |
| 13 Feb 1870 | GARLAND, W. M. | STANDLY, MANERVA M. | THOMPSON, CHARLES OM | B-103 |
| 1 Feb 1866 | GARRAN, ALEXANDER | DENMON, MARTHA | BRINDLE, HENRY MG | B-18 |
| 26 Dec 1865 | GARRAN, SEABORN J. | HARPER, SINTHA J. | BALLEW, THOS. MC.T.JP | B-3 |
| 1 Jun 1884 | GARREN, CALVIN | HANCOCK, MARY | MULL, P.C. MG | B-337 |
| 20 Nov 1898 | GARREN, JOSEPH | FALLS, MARY | BURNES, A.F. MG | C-202 |
| 21 Aug 1898 | GARREN, LAWSON | MORGAN, JOSIE | MORGAN, G.W. MG | C-166 |
| 29 Dec 1902 | GARREN, MOUNT | DAVIS, MILLIE | CARTER, F.R. MG | D-43 |
| 18 Dec 1868 | GARRETT, D. W. | GUTHREY, M. J. | DAVIS, JEFFERSON MG | B-84 |
| 18 Jul 1897 | GARRETT, E. W. | DAVIS, MARTHA | GARRETT, JAS R. ELDER | C-95 |
| 20 Feb 1887 | GARRETT, ISAAC H. | CRAIG, REBECCA | ROGERS, JESSE L. NPJP | B-373 |
| 12 Feb 1882 | GARRETT, JAMES | HARRIS, MARY | WEST, JAMES M. MG | B-291 |
| 26 Aug 1894 | GARRETT, JOHN | WILLSON, NANCY J. | GARRETT, JAS R. MG | C-7 |
| 1 Jun 1891 | GARRETT, JOHN | CRAWFORD, MOLY | ROGERS, J.L. NPJP | B-461 |
| 22 Jun 1897 | GARRETT, JOHN T. | CLARK, NETTY | GARRETT, JAS R. ELDER | C-103 |
| 30 Nov 1899 | GARRETT, J. H. | TILLIE, N. A. | GARRETT, WM NPJP | C-231 |
| 15 Aug 1895 | GARRETT, NEWTON | WILLSON, LULA | ROGERS, JESSE L. NP | C-34 |
| 21 Dec 1873 | GARRETT, PETER E. | JOHNSON, SARAH M. | JOHNSON, W.G. JP | B-168 |
| 15 Jan 1871 | GARRETT, ROBERT | BRIDGES, CLARY ANN | ELLIS, JAMES M. NP | B-122 |
| 11 Aug 1890 | GARRETT, SHERMAN | PAYNE, SARAH | GARRETT, JAMES R. ELD. | B-446 |
| 23 Jul 1876 | GARRETT, THOMAS A. | STRONG, MARTHA M. | OLIVIT, E.A. MG | B-209 |
| 7 Dec 1903 | GARRETT, T. A. | ODOM, D. A. | BEVERS, J.H. MG | D-114 |
| 25 Feb 1875 | GARRETT, WILLIAM R. | LONG, EMILY D. | JOHNSON, W.G. JP | B-187 |
| 16 Mar 1884 | GARRETT, WILLIAM R. | CHASTAIN, MARGARET D. | DAVIS, J.M. REV | B-325 |
| 24 Dec 1880 | GARRETT, WILLIS | DAVIS, SARAH ANNA | CUTCHER, J.C. MG | B-272 |
