FANNIN CO. GA MARRIAGES
SMARC NOTICE: In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Deep linking to this web page, making it appear as you did all the work, is not welcomed. Persons or organizations desiring to use or link to this material for purposes other than stated above must obtain the written consent of the file contributor and SMARC. This file was contributed for use by SMARC by: Doyle Harper.
| 16 Dec 1894 | LANCE, JAMES | ROPER, NANCY | COX, E.B. MG | C-12 |
| 11 Oct 1896 | LANCE, JOHN H. | LEWIS, SALLIE | SISUM, D. MPJP | C-79 |
| 25 Nov 1903 | LANCE, M. N. | JONES, VERBIE | MCDANNIEL, G.W. MG | D-111 |
| 31 Oct 1880 | LANCE, SAMUEL P. K. | JOHNSON, EASTER L. | ROGERS, JESSE L. NPJP | B-272 |
| 26 Aug 1868 | LANCE, THOMAS T.I.D. | KILLIAN, MARTHA | FRANKLIN, WM MG | B-81 |
| 18 Dec 1874 | LANCE, WILLIAM M. | MCLOED,AMANDA J. | ALLAN, L.C. JP | B-180 |
| 31 Apr 1899 | LANDERSON, ROBERT | COOK, BESSIE | ROGERS, W.G.B. MG | C-225 |
| 26 Apr 1879 | LAND, A. B. | POSTELL, PARLEE | PHILLIPS, J.P. JP | B-251 |
| 7 Nov 1867 | LAND, BENJAMIN C. | GODFREY, EMELINE | GALLOWAY, H.H. JP | B-72 |
| 22 Sep 1871 | LAND, MADDERSON M. | ORTON, CLARISIA | HUGHES, J.W. GM | B-110 |
| 8 Mar 1868 | LAND, RUFUS D. | BALLEW, ELLEN C. | GALLOWAY, H.H. JP | B-68 |
| 23 Jul 1871 | LAND, R. H. | SUTHERLIN, HARIET | KINCAID, JOSEPH | B-125 |
| 23 Jul 1871 | LAND, R. H. | SUTHERLIN, HARRET | KINCAID, JOSEPH MG | B-133 |
| 5 Dec 1897 | LANNEN, JAMES M. | BALDRIDGE, MARTHA C. | SEABOLT, J.L. MG | C-134 |
| 18 Nov 1884 | LANNING, FIDELL | EARLY, ELIZABETH | KINCADE, JOSEPH MG | B-337 |
| 24 Jul 1883 | LANNING, GEO., W. | FOSTER, MARTHA E. | FOSTER, WILLIAM JP | B-313 |
| 21 Apr 1901 | LANNING, J. E. | CHASTAIN, A. V. | CHASTAIN, J.D. MG | D-10 |
| 4 Jan 1885 | LASTER, HENRY H. | CORDELL, VINEY | NEWTON, E.H. JP | B-334 |
| 24 Jun 1900 | LATIMER, ED | HALL, LENOR | ROGERS, WALLACE MG | C-261 |
| 18 Dec 1856 | LAVASQUE, HAMILTON N. | KEE, FRANCIS D. | GADDIS, J.L. JP | A-55 |
| 23 Aug 1903 | LAYTON, L. D. | PRUETT, ELLEN | BUTT, J.W. MG | D-103 |
| 25 Mar 1886 | LEADFORD, CLATON F. | THURMAN, MARY | STANDLEY, R.S. JP | B-356 |
| 30 Oct 1892 | LEATHERWOOD, J.W. | LEDFORD, ADDA | COX, E.B. MIN | B-493 |
| 31 Oct 1897 | LEATHERWOOD, R. L. | SHELTON, MINIE | BUCHANAN, J.S. NP | C-122 |
| 30 Apr 1896 | LEA, J. B. | KIRBO, SARAH E. | MCDANEL, JOHN D. MG | C-83 |
| 29 May 1858 | LECTNER, LECTNER | BELL, POLLY | STANBURY, SOLOMON JP | A-87 |
| 24 Nov 1900 | LEDBETTER, W. M. | COOK, LIZZIE | HAMPTON, W.L. REV | C-283 |
| 25 Dec 1895 | LEDFORD, A.S.J. | WEAVER, EMER | CORNETT, E. MG | C-52 |
| 22 Oct 1899 | LEDFORD, B. H. | DAVENPORT, MAGGIA M. | CORNETT, E. MG | C-223 |
| 14 Oct 1894 | LEDFORD, CHARLES A. | CONNELLY, NORAH | LEDFORD, J.F. JP | C-1 |
| 1 Jan 1873 | LEDFORD, H. M. | FALLS, C. J. | HUGHS, J.W. MG | B-145 |
| 14 Aug 1870 | LEDFORD, JAMES | HAWKINS, CAROLINE | GRAY, S.A. NP | B-106 |
| 27 May 1866 | LEDFORD, JAMES E. | BROWN, MATILDA | CEARLEY, WESLEY MG | B-22 |
| 30 Dec 1866 | LEDFORD, JAMES F. | ELLIS, ZILLA | BRENDLE, HENRY MG | B-47 |
| 13 Sep 1874 | LEDFORD, JOHN A.P. | LOVINGGOOD, MARTHA L. | CRAWFORD, S.H. JP | B-182 |
| 6 Mar 1898 | LEDFORD, JOSEPH C. | BUCHANAN, MARTHA | CORNETT, E. MG | C-137 |
| 5 Nov 1868 | LEDFORD, J. E. | GRIFFIN, LIZER | PHILIPS, J.P. JP | B-83 |
| 20 Nov 1858 | LEDFORD, MARION | BATES, LUCINDA | STANSBURY, SOLOMON JP | A-108 |
| 2 Apr 1899 | LEDFORD, M. L. | CONLEY, NANCY | UNDERWOOD, J.H. MG | C-201 |
| 17 Mar 1867 | LEDFORD, RICHARD | ELLIS, VINA | PHILLIPS, J.P. JP | B-57 |
| 2 Apr 1876 | LEDFORD, WARREN | GLADSON, MARY J. | WILLIAMS, SAMUEL MG | B-200 |
| 12 Feb 1860L | LEDFORD, WESLEY | WALDING, ELIZABETH | - - - - | A-123 |
| 3 Feb 1889 | LEDFORD, WESLEY M. | ROSS, JOSE | BALLEW, DAVID M. MG | B-424 |
| 8 Oct 1885 | LEDFORD, WILLIAM | GLADSON, FANNY | ARP, THOS D. JP | B-348 |
| 26 Mar 1876 | LEDFORD, WILLIAM C. | GRIFFITH, SUSANNAH | FREE, MARTIN MG | B-199 |
| 22 Oct 1872 | LEDFORD, WILLIAM H. | COMBS, REBECCA E. | HENRY, E.J. MG | B-149 |
| 26 Jan 1902 | LEDFORD, W. A. | TEAGUE, CALLIE | MATHEWS, W.J. JP | D-48 |
| 25 Aug 1903 | LEDFORD, W. B. | BALLEW, ALICE | PANTER, W.T. MIN | D-109 |
| 26 Dec 1901 | LEDFORD, W. E. | MENCE, MARY | SLATE, J.M. NPJP | D-30 |
| 3 Feb 1902 | LEE, ROBERT | BURGESS, OLION | WILSON, W.G. MG | D-39 |
| 22 Jan 1899 | LEFEVER, CARNER | GLADSTONE, LEVADA | PEAK, C.K. MG | C-176 |
| 11 Feb 1877 | LEGG, ALFRED G. | WISE, SARAH F. | SULLIVAN, W.H. MG | B-227 |
| 16 Jan 1870 | LEGG, ARCH | BROWN, MARTHA | HUGHS, J.W. GM | B-99 |
| 2 Mar 1862 | LEGG, JOHN L. | BENNETT, POLLY C. | CHASTAIN, MAXWELL JIC | A-168 |
| 16 Apr 1893 | LEGG, JOSEPH B. | CHASTAIN, ALICE H. | CUTCHER, JAMES C. MG | B-505 |
| 25 Jan 1874 | LEGG, J. H. | ADDINGTON, MARY B. | HUGHES, T.M. MG | B-186 |
| 7 Jan 1877 | LEGG, J. L. | HARRIS, ELIZABETH | SWAFFORD, R.L. MG | B-217 |
| 3 Oct 1875 | LEGG, LEONARD | WALKER, ELIZABETH | PAYNE, JOHN MG | B-193 |
| 28 Jan 1864 | LEGG, R. R. | CARSON, SARAH | DAVENPORT, WM L. REV | A-187 |
| 10 Jan 1886 | LEGG, THOMAS G. | HARRIS, MARY A. | KENDRICK, E.L. MG | B-350 |
| 21 May 1876 | LEGG, WILLSON B. | DAVES, MARY J. | PARHAM, J.B. MG | B-203 |
| 11 Mar 1866 | LEWIS, GEORGE W. | PAYNE, SARAH | DAVIS, JEFFERSON MG | B-35 |
| 23 Jan 1878 | LEWIS, JAMES | CURTIS, MARY | GRAY C.L. NPJP | B-232 |
| 22 Jan 1898 | LEWIS, ROBERT | HEAD, MARY | CHASTAIN, B.C. NPJP | C-115 |
| 22 Sep 1895 | LEWIS, VANCE | MAINEY, NANCY | HENSLEY, M.C. MG | C-42 |
| 15 Nov 1856 | LEWIS, ZACHARIAH | TANNER, MARTHA | KEE, A.H. JP | A-57 |
| 21 Jan 1902 | LINDSEY, LON | PLESS, MANNIE | DARNELL, M.J. MG | D-38 |
| 7 Apr 1860 | LINGAFELT, SOLOMON | ELROD, NANCY | MCCLURE, R.J. JP | A-129 |
| 16 Aug 1889 | LINGEFELT, JOSEPH H. | STEPP, CAROLINE | MCDANIEL, JOHN D. MG | B-430 |
| 29 Jul 1861 | LINGSTAND, JAMES E. | EVENS, LUIZA C. | MCCLURE, R.J. JP | A-153 |
| 9 Jul 1893 | LIVELY, DAVID | BRYANT, EMMA | GERMAN, LARKIN JP | B-510 |
| 28 Nov 1877 | LIVELY, JOHN P. | GARRISON, MARY E. | GALLOWAY, H.H. NPJP | B-229 |
| 16 Aug 1873 | LIVELY, JOHN P. | BLACK, NANCY C. | GALLOWAY, H.H. JP | B-164 |
| 17 Apr 1886 | LIVELY, J. L. | GODFREY, SARAH | GODFREY, J.W. JP | B-357 |
| 31 Mar 1880 | LIVELY, THOS | CARSON, MARY L. | DAVENPORT, THOS B. MG | B-263 |
| 12 May 1901 | LIVELY, TOM | GREEN, CORA | POWELL, J.C. JP | D-17 |
| 18 Aug 1892 | LIVELY, T. H. | DAVIS, S. C. | WITHROW, JAS ORDY | B-488 |
| 16 Dec 1894 | LOCK, JAMES A. | WALDON, JULIA A. | DARNEL, W.J. REV | C-9 |
| 9 Mar 1888 | LOCK, WILLIAM | GOSS, SENA | MATHUSE, AARON JP | B-409 |
| 1 Sep 1898 | LONG, ANDREW | GARRETT, ALICE | -?-, JAMES | C-150 |
| 7 Jan 1891 | LONG, B. | BAILEY, CAVIE | COX, E.B. MG | B-455 |
| 15 Sep 1901 | LONG, B. R. | BRIANT, MICKEY | COCHRAN, R. JP | D-30 |
| 10 Jan 1873 | LONG, COLUMBUS N. | GEE, SARAH | GEE, W.L. JP | B-146 |
| 24 Apr 1873 | LONG, COONROD | OLIVER, MARGARET | LEDFORD, R.L. MG | B-151 |
| 28 Feb 1897 | LONG, C. A. | CHESTER, LATTIE | COCHRAM, R. JP | C-101 |
| 15 Sep 1901 | LONG, DREWRY | THURMAN, NEALIE | HENSLEY, M.C. MG | D-24 |
| 11 Sep 1883 | LONG, DRUERY W. | PUCKETT, MARY | ROGERS, JESSE L. NPJP | B-319 |
| 2 Jul 1882 | LONG, GEO M. | MCCONNELL, EMMER | HENRY, E..J. MG | B-298 |
| 28 Sep 1902 | LONG, GEORGE | CHASTAIN, STACY | LONG, PETER MG | D-61 |
| 23 Nov 1874 | LONG, G. I. | BAILEY, LOVE | CRAWFORD, S.H. JP | B-180 |
| 15 Dec 1892 | LONG, G. M. | SWANEY, HARRIETT | GARRETT, JAMES R. MG | B-497 |
| 18 Apr 1903 | LONG, G. M. | WILSON, CALLIE | OWNBY, JOHN JP | D-94 |
| 23 Mar 1862 | LONG, G. W. | BEVERT, SARAH C. | MCCLURE, R.J. JP | A-160 |
| 27 Feb 1859 | LONG, HENRY | FREE, SUSANNAH | FREE, MARTIN MG | A-95 |
| 10 Sep 1899 | LONG, JAMES | DAVIS, DILLER | HENSEL, M.C. MG | C-216 |
| 12 Feb 1885 | LONG, JAMES C. (A.) | LONG, DEMMIA J. | ROGERS, J.L. NPJP | B-335 |
| 23 Dec 1878 | LONG, JAMES M. | CRAIG, SARAH A. | WOODY, A.P. JP | B-245 |
| 7 Mar 1871 | LONG, JASPER | GADDIS, JANE | FORRESTER, COLEMAN NP | B-124 |
| 20 Feb 1898 | LONG, JASPER | GARRETT, N. S. | GARRETT, WILLIS NP | C-106 |
| 19 Mar 1903 | LONG, JOHN | DELLINGHAM, VIDIE | POWELL, J.C. JP | D-84 |
| 23 Aug 1866 | LONG, JOHN | CRAWFORD, MARTHA E. | FRANKLIN, WM OGM | B-31 |
| 16 Mar 1884 | LONG, JOHN J. | NEWBURY, RACHAEL | HUGHES, WILLIAM NP | B-326 |
| 19 Feb 1893 | LONG, JOHN W. | GARRETT, ANNIE | GARRETT, JAMES R. MG | B-501 |
| 8 Sep 1865 | LONG, JOSEPH | GOSS, MARTHA | VAUGHN, L.D. JP | B-75 |
| 5 Nov 1857 | LONG, JOSEPH | GRASTY, EMELINE | GRIFFITH, JOHN M. JP | A-70 |
| 29 Apr 1889 | LONG, JOSEPH C. | DAVIS, VADEAU | SWAFFORD, R.L. MG | B-460 |
| 27 Nov 1892 | LONG, J. H. | GREENAWAY, D. A. | JOHNSTON, S.C. NPJP | B-506 |
| 24 Dec 1893 | LONG, J. R. | STANDLEY, MARTHA A. | HENSLEY, M.C. MG | B-524 |
| 3 Oct 1896 | LONG, J. T. | GRAY, MARY | VANHOOK, W.K. NPJP | C-89 |
| 28 Jan 1902 | LONG, MAC | DILLINGHAM, NETTIE | PAYNE, W.D. REV | D-42 |
| 10 Apr 1881 | LONG, MACK | BLACK, MARY M. | GRAY, C.L. NPJP | B-279 |
| 11 Nov 1877 | LONG, MILES C. | MCMINN, ELIZA | STOVER, DAVID P. | B-232 |
| 28 Dec 1856 | LONG, NATHAN | EDMONSON, SUSAN | KEE, A.H. JP | A-56 |
| 13 Sep 1857 | LONG, PETER A. | SMART, HARIETT | FORISTER, C. JP | A-68 |
| 3 Mar 1889 | LONG, PETER E. | OLIVER, LIZAH | WOODY, A.P. JP | B-425 |
| 2 Nov 1884 | LONG, PETER E. | BAILEY, SARAH | ELLIS, JAMES M. MG | B-331 |
| 4 Oct 1896 | LONG, PETER G. | HUGHS, VIRTUSIA D. | COCHRUM, W.N. JP | C-68 |
| 23 Sep 1900 | LONG, R. G. | TILLY, DAVIE, R. | GARRETT, WILLIS NPJP | C-272 |
| 26 Jan 1896 | LONG, SANDFORD | BRYAN, SARAH C. | COCHRAN, R. JP | C-63 |
| 19 Aug 1870 | LONG, WILLIAM | BINGES, SARAH | FORRESTER, COLEMAN NP | B-118 |
| 31 Mar 1889 | LONG, WILLIAM | WALDROOP, MARY | STOVER, D.J. MG | B-454 |
| 1 Feb 1896 | LONG, WILLIAM | GREENAWAY, LUCINDA | ROGERS, JESSE L. NP | C-64 |
| 20 Sep 1898 | LONG, WILLIAM A. | MAYFIELD, EMMA | ARNOLD, WALTER E. MG | C-155 |
| 17 Jun 1894 | LONG, WILLIAM H. | GARLAND, LEXY R.A. | HENSLEY, M.C. MG | B-534 |
| 10 Aug 1888 | LONG, WILLIAM H. | GARRETT, LOUISA | SWAFFORD, R.L. MG | B-412 |
| 6 Feb 1887 | LOTTA, WILLIAM A. | BEAVERS, SARAH | STOVER, DAVID J. MG | B-373 |
| 20 Nov 1864 | LOVELL, DAVID | LONG, FANNIE | PREWET, JOHN MG | B-13 |
| 27 Mar 1864 | LOVELL, J. C. | DOUTHIT, ELIZABETH | VAUGHN, L.D. JP | A-189 |
| 13 Nov 1858 | LOVELL, MARION | LEWIS, ELIZABETH | WITHROW, DAVID JP | A-135 |
| 11 Sep 1853 | LOVEL, ELIJA | DAVIS, MARY ANN | COUCH, GEORGE H. MG | B-233 |
| 12 Oct 1890 | LOVEL, SAMUEL | BRADFORD, ARTY | FRANKLIN, W. M. GM | B-457 |
| 9 Nov 1867 | LOVE, HENRY | ROBERTS, JULIA | ELROD, A.T. JP | B-100 |
| 1 Mar 1886 | LOWARY, GEORGE | CROSS, LETTY | MULL, P.C. MG | B-370 |
| 13 Oct 1901 | LOWDERMILK, BUD | CRAIG, MARY | MCGEE, J.F. MG | D-26 |
| 22 Dec 1870 | LOWERY, ALFRED (col) | DICKEY, ANN (col) | BROWN, WM P. JP | B-119 |
| 2 Jul 1893 | LOWERY, JOHN W. | COLE, RACHEL A. | GRAY, C.L. NPJP | B-511 |
| 2 Mar 1883 | LOWREY, JOSEPH | MARTIN, ADELLA | PREWITT, J.J. JP | B-328 |
| 14 Jan 1894 | LOWRY, JACK | ROSS, M. E. | GRAY, C.L. NPJP | B-529 |
| 26 Nov 1866 | LOYD, JAMS | GREENWOOD, SARAH | FRANKLIN, WM OGM | B-101 |
| 15 May 1900 | LOYD, T. J. | MARTIN, BERTHA | SLATE, J.M. NPJP | C-249 |
| 29 Mar 1875 | LOYED, AGUSTUS | ANDERSON, SARAH ANN | STUART, CHARLES K. JP | B-186 |
| 11 Nov 1899 | LUIS, JOHN C. | WHITE, FLORENCE | RAPER, A.J. MG | C-230 |
| 4 Nov 1898 | LUNSFORD, THOS | DILLS, LINDA | PEAK, C.K. REV | C-163 |
| 23 Aug 1903 | L. D. | PRUETT, ELLEN | BUTT, J.W. MG | D-103 |
| 4 Dec 1854 | MACKEEY, JOHN D. | LEDFORD, JAIN | WITZELL, E. JIC | A-14 |
| 8 Jul 1855 | MAGNESS, REUBEN | PERRY, ELIZABETH | HUGHES, A.J. MG | A-29 |
| 22 May 1856 | MAGNESS, SAMUEL P. | COLE, MARY ANN | BROWN, W.B. MG | A-42 |
| 20 Feb 1902 | MANNEY, P. A. | AKIN, MAGGIE | DODD, JESSE M. PASTOR | D-35 |
| 18 Mar 1900 | MARKIN, CHAS | DAVENPORT, MARGRET | FOSTER, WM. JP | C-277 |
| 18 Apr 1858 | MARLOW, ROBERT F. | ALLEN, MARGARET J. | FREEMAN, J.W. MG | A-81 |
| 20 Sep 1890 | MARSHALL, JOHN | MATHIS, LIZIE | PARKER, J.W. MG | B-449 |
| 22 Apr 1869 | MARSHALL, J. K. P. | ANDERSON, MARTHA M. | ROGERS, W.G.B. MG | B-87 |
| 16 Sep 1866 | MARSHALL, R. K. | FORRESTER | HAREN, A. MG | B-38 |
| 25 Dec 1875 | MARSHALL, W. R. | COOK, R. L. | MATTHEWS, AARON NPJP | B-200 |
| 30 Aug 1890 | MARTAIN, POLY | WATERS, NANCY J. | MEATHUSE, W.J. JP | B-445 |
| 28 Oct 1896 | MARTIN, GEORGE E. | ALLEN, MARIAM DAVY | HALL, J.W. MG | C-75 |
| 19 Jul 1859 | MARTIN, JOHNSON | OAR, AVALINE | MCCLURE, R.J. JP | A-105 |
| 1 Mar 1896 | MARTIN, JOSEPH | MCDONALD, ALICE | RICH, J.C. REV | C-57 |
| 5 May 1894 | MARTIN, O. G. | PATTERSON, RUTH | HALL, M.W. MG | B-528 |
| 2 Apr 1899 | MASHBURN, G. W. | GREEN, MARIAR | RAPER, A.J. MG | C-189 |
| 21 Sep 1865 | MASHBURN, JAMES | ASHWORTH, ELIZABETH | PARHAM, J.B. MG | B-13 |
| 7 May 1882 | MASHBURN, JAMES W. | HUGHES, MARY A. | WALKER, JOEL JP | B-294 |
| 27 Nov 1898 | MASHBURN, WESLEY | JOHNSON, NORA | BRUCE, JAS A. JP | C-178 |
| 7 Jan 1901 | MASON, J. M. | RICE, ESTA | C-294 | |
| 2 Apr 1899 | MASON, MERRIMAN C. | HARPER, MARTHA PALESTINE | DAVIS, W.H. MIN | C-192 |
| 19 Feb 1888 | MASON, R. M. | FRANKLIN, MARY | ARP, THOMAS D. JP | B-401 |
| 27 Dec `894 | MASON, WILLIAM D. | HARPER, PURMELIA C. | BLACKWELL, JAS B. MG | C-8 |
| 27 Jul 1902 | MATHES, JULIUS | WITZELL, ALICE | PARSONS, W.A. MG | D-50 |
| 7 Sep 1902 | MATHEWS, J. D. | STANDLEY, SARAH A. | GRIFFITH, A.C. NPJP | D-66 |
| 26 Oct 1902 | MATHEWS, J. J. | ORTON, EFFIE | CORN, C.B. MG | D-60 |
| 29 Oct 1899 | MATHIS, AARON | ASH, EMA | DUNN, J.H. MG | C-227 |
| 30 May 1871 | MATHIS, ARCHA. W. | HUGTS, ANN M. | CRAWFORD, S.H. JP | B-121 |
| 22 Nov 1891 | MATHIS, S. S. | HAWK, LUCY | JOHNSTON, A. L. MG | B-475 |
| 7 Dec 1890 | MATHUSE, GEORGE | ROSS, NEBRASKA | COOK, D.W. MG | B-450 |
| 19 Feb 1888 | MATHUSE, GEORGE | WEEKS, MARTHA J. | HURLEY, J.H. MG | B-395 |
| 2 Aug 1891 | MATHUSE, JOHN W. | THOMAS, ISSE M. | FOSTER, W. M. JP | B-468 |
| 14 Aug 1887 | MATHUSE, THOMAS F. | HICE, C. J. | FOSTER, WM JP | B-388 |
| 25 Jul 1886 | MATHUSE, WILLIAM J. | HERRELL, MARTHA | MCDANIEL, JOHN D. MG | B-375 |
| 7 Nov 1899 | MAY, JAMES | MAPLES, CATHARINE | PATTERSON, G.W. MG | C-224 |
| 30 Apr 1899 | MAY, JOHN | SCOGGINS, ALICE | DAVIS, W.H. CLERGYMAN | C-218 |
| 28 Oct 1889 | MAY, THOMAS | TAYLOR, CALLIE | RECTOR, JOHN H. MG | B-429 |
| 18 Nov 1860 | MCALER, MERIT B. | WARD, SETINA | GALLOWAY, H.H. JIC | A-137 |
| 27 Jul 1902 | MCALISTER, J. M. | CULBERSON, LISSIE | SILVEY, J.M. NPJP | D-51 |
| 29 Dec 1889 | MCALLISTER, HARRISON | CLARK, VINEY | BALLEW, DAVID M. MG | B-434 |
| 5 Apr 1860 | MCBEE, GREEN | LINGAFELT, NANCY | MCCLURE, R.J. JP | A-128 |
| 11 Oct 1859 | MCBEE, JOHN | PENCLEY, ELIZA | ELLIS, JAMES M. MG | A-115 |
| 11 Feb 1881 | MCCAMY, CHARLES | GATHER, NETTY | ROGERS, JESSE L. NPJP | B-275 |
| 30 Jan 1876 | MCCARSON, T. C. | GARREN, ELIZABETH A. | WITHROW, JAMES NPJP | B-200 |
| 28 Feb 1900 | MCCAY, ARCHIBLE | STEVENS, B. O. | ROGERS, WALLACE MG | C-243 |
| 26 Oct 1873 | MCCAY, DAVID T. | SISSON, SARAH ANN | GALLOWAY, H.H. JP | B-162 |
| 17 Sep 1854 | MCCAY, HARBERT H. | COOK, FRANCIS | WAKEFIELD, THOS. JIC | A-10 |
| 6 Oct 1870 | MCCAY, JAMES T. | MATHEWS, ELIZA ELRODE | MCDANIEL, JOHN D. JP | B-104 |
| 28 Jul 1901 | MCCAY, JOHN A. | HUGHES, ELIZA | OLIVET, E.A. MG | D-21 |
| 15 Sep 1876 | MCCAY, JOHN F. | ROLSTEN, CLARISSA W. | KINCAID, JOSEPH MG | B-211 |
| 2 Sep 1894 | MCCAY, LUTHER | JARY, MARY | PHILLIPS, GEO. W. NP | B-537 |
| 22 Jul 1897 | MCCAY, W. H. | ELROD, RADY | DUNN, J.H. MG | C-100 |
| 5 Jan 1899 | MCCEAVER, G. W. | DAVENPORT, JULIE E. | STEPHENS, J.M. JP | C-181 |
| 24 Nov 1859 | MCCLURE, BENJAMIN F. | CALLAHAN, MARY | BRENDLE, HENRY MG | A-113 |
| 28 Jul 1881 | MCCLURE, CICERO L. | DAVENPORT, NANCY C. | KINCAID, JAMES MG | B-282 |
| 4 Dec 1890 | MCCLURE, E. J. | WILLIS, A. M. | KINCAID, J.R. NPJP | B-451 |
| 28 Aug 1903 | MCCLURE, JAMES | UNDERWOOD, LINDA | HEDDON, JEFF A. JP | D-105 |
| 26 Jul 1891 | MCCLURE, WALTER, C. | TILLEY, ALICE | PARHAM, J.B. MB | B-465 |
| 21 Feb 1881 | MCCONNELL, ALFRED A. | THOMAS, MARY L. | BALLEW, DAVID M. MG | B-281 |
| 2 May 1880 | MCCONNELL, JAMES M. | JONES, SARAH | WITHROW, JAMES NPJP | B-265 |
| 19 Aug 1894 | MCCONNELL, W. L. | COLLIS, M. M. | PRUITT, JOHN J. NPJP | C-5 |
| 22 Sep 1895 | MCDANIEL, JOHN | WISHON, JANE | GARRISON, W.C. JP | C-42 |
| 11 Oct 1891 | MCDANIEL, JOHN D. | DAVIS, BETSE ANN | JOHNSTON, A. L. MG | B-473 |
| 16 Mar 1893 | MCDANIEL, W. H. | KELLER, SARAH | FRANKLIN, WM MG | B-509 |
| 5 Sep 1870 | MCDONALD, A. J. | GEE, MARY ANN | GEE, W.S. JP | B-109 |
| 20 Nov 1867 | MCDONALD, GEORGE | MILLER, NANCY, A. | FRANKLIN, WM MG | B-96 |
| 23 Apr 1899 | MCDONELL, W.L. | QUEEN, MARY | GALLOWAY, J.L. NPJP | C-192 |
| 20 Dec 1885 | MCELROY, JOHN | CURTIS, BETTY | PORTER, J.M.C. ELDER | B-362 |
| 21 Aug 1881 | MCELROY, J. B. | ROLSTON, LAURA | PHILLIPS, J.P. JP | B-284 |
| 19 Jan 1886 | MCELROY, WILLIAM | FAAIN, LUEASY | PORTER, JAMES M.A. ELDER | B-361 |
| 18 Sep 1879 | MCELROY, WM G. | FURGESON, SARAH | KINCAID, JOS MG | B-255 |
| 17 May 1888 | MCFARLAND, R. C. | LAW, DELILA C. | CORNETT, E. JP | B-398 |
| 25 Dec 1892 | MCFARLAND, WESLEY | MERCER, MARY | COCHRAN, F.L. MG | B-500 |
| 15 May 1892 | MCFARLAND, WILLIAM R. | PEARCE, SARAH | WITHROW, JAS ORDY | B-483 |
| 11 Mar 1879 | MCFARLIN, WESLEY | THOMAS, SELVANIA | GERMAN T.D. NPJP | B-248 |
| 31 May 1903 | MCGEE, E. FRANK | YOUNG, LELAR | COLE, E.D. MG | D-92 |
| 17 Jul 1892 | MCHAFFEY, W. N. | WOODY, S. M. | PAYNE, W.H. MG | B-490 |
| 30 Dec 1897 | MCJUNKING, T. H. | PATTERSON, JULIAN | PHILLIPS, G.W. NPJP | C-126 |
| 24 Nov 1895 | MCJUNKINS, GEORGE | ROSS, LILLIE | UNDERWOOD, W.W. MG | C-113 |
| 7 Jul 1901 | MCJUNKINS, JEFFERSON | MULL, ROSANNER | TWIGGS, J.H. REV | D-30 |
| 5 Oct 1899 | MCJUNKINS, W. M. | MATHIS, RACHEL | WILLIAMSON, N.B. NPJP | C-221 |
| 20 Aug 1893 | MCJUNKIN, L. D. | OLIVER, MARY A. | PREWITT, JOHN J. NPJP | B-513 |
| 12 Apr 1903 | MCKELL, LUTHER | SEARCY, LAURA | PHILLIPS, G.W. JP | D-86 |
| 26 Aug 1894 | MCKINEY, A. A. | WILLIAMSON, AUZIE | AARON, J.P. MG | C-7 |
| 14 Sep 1871 | MCKINEY, JAMES N. | MCCLURE, ELIZA | PREWIT, JOHN OM | B-125 |
| 4 Nov 1869 | MCKINEY, JOHN A. | MULL, MARTHA E. | KINCAID, JOSEPH MG | B-102 |
| 17 May 1885 | MCKINEY, J. B. | SEARCY, M. S. | KINCADE, JOSEPH NPJP | B-354 |
| 2 Apr 1861 | MCKINEY, MICHAEL | MCCLURE, HEPSA A. | ELLIS, W.A. MG | A-147 |
| 15 Oct 1899 | MCKINNEY, JAMES F. | DUNN, MAGGIE | COCHRAN, F.L. MG | C-219 |
| 1 Aug 1883 | MCLEOED, JULIUS M. | BAILEY, LIZZIE, M. | MATTHEWS, AARON JP | B-320 |
| 17 Nov 1861 | MCMINN, JESSEE | BOLING, SOPHIA | REDMOND, T.L. JP | A-167 |
| 23 Aug 1876 | MCNELLEY, JOHN F. | DICKEY, MARTHA H. | MCBRAYER, JAS M. MG | B-207 |
| 4 Dec 1898 | MCNELLY, MARION J. | WILSON, ROSEY | MCGE, JAS F. MG | C-168 |
| 19 Mar 1893 | MCNELLY, MARION J. | FAIN, EMMA | ROPER, A.J. GM | B-505 |
| 29 Feb 1872 | MEARS, CISSERO | CANTRELL, HARRIET | BROWN, JOHNSON JP | B-144 |
| 3 Jan 1897 | MEARS, WILLIAM | MATHIS, MARY JANE | BRYANT, W.W. MG | C-104 |
| 10 Oct 1900 | MEDANGLE, J. A. | BRYANT, MARY M. | STOVER, D.J. OMG | C-274 |
| 28 Feb 1886 | MEDARIS, JAMES A. | BRADLEY, ALICE | SLATE, JAMES M. | B-354 |
| 24 Oct 1889 | MEDARIS, J. L. | HERRON, VANDORA | CUTCHER, JAMES C. MG | B-429 |
| 2 Mar 1902 | MEDARIS, W. M. | HARRIS, MARTHA | CHASTAIN, B.C. MG | D-68 |
| 18 Aug 1887 | MEERS, ANDREW J. | PETTY, SYNTHA | THOMASON, LEWIS A. MG | B-380 |
